Standard technical documents: | ТУ 14-8-649-95 |
Type: | Mortar |
Bond: | Ceramic |
Basic material: | Bauxite |
Application method: | Spreading |
Basic properties:
Refractoriness | 1830 | °C |
Loss on ignition | 1.6-3.0 | % |
Moisture content | 5 | % |
Chemical analysis:
Al2O3 | 75 | % |
Fe2O3 | 2.5 | % |
Na2CO3 | 0.12-0.18 | % |
Ligninsulfonates | 0.07-0.13 | % |
Grain size:
0.5 mm screenings, not less | 100 | % |
0.09 mm screenings, в пределах | 70 | % |