Standard technical documents: | ТС № 1521-001-22298789-2207 |
Type: | Mortar |
Bond: | Ceramic |
Basic material: | Synthetic mullite |
Application method: | Spreading |
Basic properties:
Refractoriness | 1740 | °C |
Loss on ignition | 1.5-3.0 | % |
Moisture content | 5 | % |
Chemical analysis:
Al2O3 | 42 | % |
Fe2O3 | 1.5 | % |
Na2CO3 | 0.12-0.18 | % |
Лигносульфанаты | 0.07-0.13 | % |
Grain size:
0.5 mm screenings, not less | 100 | % |
0.09 mm screenings, not less | 70 | % |