Standard technical documents: | ТУ 1523-027-22298789-2006 |
Type: | Light-weight refractory castable |
Bond: | Hydraulic |
Basic material: | Light-weight chamotte |
Application method: | Vibration casting |
Basic properties:
Maximum operating temperature | 1200 | °C |
Apparent density at 1000 °C | 1.1 | g/cm³ |
Maximum fraction | 5 | mm |
Apparent linear extansion at 1000 °C | 0,5 | % |
Chemical analysis:
Al2O3 | 28.0 | % |
CaO | 12.0 | % |
Physical properties:
After firing at, °С | Permanent linear extansion, % | Ultimate compressive strength, N/mm² | Temperature, °С | Thermal conductivity, W/mK |
110 800 1000 | - 0,1 - 0,3 - 0,45 | 3,5 2,8 2,5 | 500 800 | 0,33 0,4 |