| Standard technical documents: | |
| Type: | Light-weight refractory castable | 
| Bond: | Hydraulic | 
| Basic material: | Light-weight chamotte | 
| Application method: | Vibration casting | 
Basic properties:
| Maximum operating temperature | 1260 | °C | 
| Long-term operating temperature | 1100 | °C | 
| Bulk weight | 900 | kg/m³ | 
Chemical analysis:
| Al2O3 | 40 | % | 
| Fe2O3 | 1.3 | % | 
| CaO | 17.2 | % | 
| SiO2 | 37 | % | 
Physical properties:
| After firing at | Permanent linear extansion | Ultimate compressive strength | Flexural strength | Temperature | Coefficient of heat conductivity | 
| оС | % | N/mm² | N/mm² | оС | W/mK | 
| 350 | -0.15 | 1,5 | 1,0 | 800 | 0,18 | 
| 1000 | -1.0 | 1 | 0,6 | 
