Standard technical documents: | ТУ 1541-037-22298789-2007 |
Analogs: | KL-1.3 (КЛ-1.3), JM-30 |
Type: | Light-weight brick |
Bond: | Ceamic |
Basic material: | Alumina microsphere |
Application method: | Lining |
Basic properties:
Operating temperature: | 1 550 | °C |
Apparent density | 1 100 | kg/m3 |
Ultimate compressive strength | 4.0 | MPa |
Permanent linear shrinkage at 1550 °C | 1.1 | mm |
Chemical analysis:
Al2O3 | 90 | % |
Fe2O3 | 0.5 | % |
SiO2 | - | % |
Thermal conductivity:
at 350 °C | 0.55 | W/mK |
at 800 °C | 0.55 | W/mK |