Standard technical documents: | ТУ 1541-037-22298789-2007 |
Analogs: | MKRL-0.9 (МКРЛ-0.9) |
Type: | Ultra-light brick |
Bond: | Ceramic |
Basic material: | Alumina microsphere |
Application method: | Lining |
Basic properties:
Operating temperature | 1400 | °C |
Apparent density | 900 | kg/m3 |
Ultimate compressive strength | 3.0 | MPa |
Permanent linear shrinkage at 1400 °C | 1.0 | mm |
Chemical analysis:
Al2O3 | 50 | % |
Fe2O3 | 1.5 | % |
SiO2 | 46 | % |
Thermal conductivity:
при 350 °C | 0.40 | W/mK |
при 800 °C | 0.45 | W/mK |