Classification: | TU 1541-037-22298789-2007 |
Type: | ultralight insulating bricks |
Bond: | Ceramic |
Raw material: | Lightweight chamotte |
Installation: | Lining |
Physical Characteristics:
Working temperature | 1200 | °C |
Density | 450 | kf/m3 |
Cold Crushing strength | 1.2 | MPa |
Linear extention change at 1200 °C | 1.0 | mm |
Chemical analys:
Al2O3 | 30 | % |
Fe2O3 | 2.0 | % |
SiO2 | 65 | % |
Thermal conductivity:
at 350 °C | 0.20 | Wt/m*K |
at 800 °C | 0.25 | Wt/m*K |