Standard technical documents: | ТУ 1523-038-22298789-2008 |
Type: | Плотный низкоцементный бетон |
Bond: | Hydraulic |
Basic material: | Mullite, Secar-71 |
Application method: | Vibration castable |
Basic properties:
Maximum operating temperature | 1580 | °C |
Long-term operating temperature | 1400 | °C |
Apparent density on firing at 1000 °С | 2.30 | g/cm³ |
Maximum fraction | 6 | mm |
Apparent linear extansion at 1000 °C | 0,65 | % |
Chemical analysis:
Al2O3 | 62 | % |
Fe2O3 | 1.7 | % |
CaO | 2.5 | % |
SiO2 | 32 | % |
Physical properties:
After firing at, °С | Permanent linear extansion, % | Ultimate compressive strength, N/mm² | Temperature, °С | Thermal conductivity, W/mK |
110 800 1000 1200 1400 | - 0,04 - 0,04 - 0,09 - 0,30 - 0,40 | 45 40 45 45 50 | 500 800 1000 | 1,0 1,1 1,15 |