Standard technical documents: | ТУ 1523-040-22298789-2008 |
Type: | Shotcrete |
Bond: | Hydraulic |
Basic material: | Mullite, Secar-71 |
Application method: | Gunning |
Basic properties:
Maximum operating temperature | 1450 | °C |
Apparent density on firing at 1000 °С | 2.1 | g/cm³ |
Maximum fraction | 6 | mm |
Permanent linear extansion | 0,7 | % |
Chemical analysis:
Al2O3 | 62 | % |
Fe2O3 | 1.8 | % |
CaO | 4.5 | % |
Physical properties:
After firing at, °С | Ultimate compressive strength, N/mm² | Thermal conductivity, W/mK |
110 | 30 |
|
500 | - | 0.90 |
800 | 25 | 0,95 |
1000 | - | 1,05 |