Standard technical documents: | ТУ1523-040-22298789-2008 |
Type: | Dense low-cement castable |
Bond: | Hydraulic |
Basic material: | Chamotte, Secar-71 |
Application method: | Gunning |
Basic properties:
Maximum operating temperature | 1350 | °C |
Apparent density on firing at 1000 °С | 1,85 | g/cm³ |
Maximum fraction | 6 | mm |
Linear shrinkage at 1300 °С | 1.0 | % |
Chemical analysis:
Al2O3 | 35 | % |
Fe2O3 | 2,5 | % |
CaO | 4.5 | % |
Physical properties:
After firing at, °С | Ultimate compressive strength, N/mm² | Thermal conductivity, W/mK |
110 | 20 |
|
500 | - | 0,90 |
800 | 15 | 1,00 |
1000 |
| 1,05 |